Moteur de hotte Faber Franke
Groupe moteur complet 133.0264.484
MOTEUR GR.8 900MC 220-50/60 CLI
Moteur de hotte Faber Franke
11 Groupe moteur complet
61 133.0264.484
74 991.0328.672
57 9910328672
21 MOTEUR GR.8 900MC 220-50/60 CLI
34 BOSTON/4 900 C IX 110.0271.734
69 CYLINDRA IS./4 X A37 FABER DE
26 CYLINDRA IS.PRO INOX LED0/2 MEPAMSA 335.0529.082
59 CYLINDRA ISLA PRO BLANCA/2 MEPAMSA 335.0576.298
92 CYLINDRA IS./4 EV8 X A37 110.0332.308
24 FDF 9557 XS SASO FRANKE 110.0356.344
92 FDF H70 9557XSL FRANKE 110.0251.228
58 FTU 3807 I XS LED0 FRANKE 335.0518.744
69 MAXIMA 60INOXL MEPAMSA 110.0270.760
76 MAXIMA 70INOXL MEPAMSA 110.0270.762
73 MAXIMA 90INOXL MEPAMSA 110.0270.763
81 SMART PRO 72INOXL MEPAMSA 110.0200.303
34 BOSTON/5 1200 M IX 110.0271.723
34 BOSTON/5 900 M IX 110.0271.721
87 CYLINDRE/3 370 C BC 110.0271.749
85 CYLINDRE/3 370 C IX 110.0271.747
12 FDF H45 12274 I XS LED0 FRANKE 325.0518.719
96 FDW 908 IB XS FRANKE 110.0260.620
53 FPL 457 I XS 645H LED0 FRANKE 335.0518.745
97 FPL 657 I XS 645H LED0 FRANKE 335.0518.746
16 FRO 918 BK FRANKE 110.0299.433
98 GRAPHIC/4 900 M IX 110.0271.715
74 SATURN/2 500 C IX V 110.0271.750
94 UNIVERS/4 900 C IX V 110.0271.761
45 ZELIE BK INTERNAL 110.0271.737
69 FDB 12078 XS 110.0050.589
96 FDB 7078 XS 110.0043.413
97 FDB 8078 XS 110.0043.414
43 FAK 607 XS U 110.0023.303
53 FCR 708-H TC BK U 110.0061.968
19 FCR 708-H TC WH U 110.0062.376
67 FDB 10078 I XS U 110.0043.384
23 FDB 14078 I XS U 110.0043.397
36 FDB 6078 XS U 110.0043.411
26 FDB 9078 XS U 110.0043.415
16 FMY 917 W XS - CH 110.0174.986
50 FMY 917 XS U 110.0078.213
19 FNES 907 BTH XS/GLASS U 110.0044.369
64 FPA 4606 I XS-CH 110.0174.972
19 FPL 607 I XS 645H CH LED0 FRANKE 335.0518.689
86 FRO 908 BK W XS-CH 110.0174.979
38 FRO 918 BK XS W CH 110.0310.271
91 PANDORA FPA 4606 I XS U 110.0156.835
20 ROLLER FRO 908 BK/XS U 110.0156.833
62 FAK 907 XS U 110.0023.302 79